<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026.04.04 at am 5:04 by All in One SEO Pro - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.taivex.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cancer drug development company | Taivex Therapeutics Corporation</title>
		<link><![CDATA[https://www.taivex.com]]></link>
		<description><![CDATA[Cancer drug development company | Taivex Therapeutics Corporation]]></description>
		<lastBuildDate><![CDATA[Wed, 28 Dec 2022 10:08:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.taivex.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.taivex.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.taivex.com/cookie-policy/]]></link>
			<title>cookie-policy</title>
			<pubDate><![CDATA[Wed, 28 Dec 2022 10:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/our-products/t-1301/]]></guid>
			<link><![CDATA[https://www.taivex.com/our-products/t-1301/]]></link>
			<title>T-1301</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 08:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/our-products/t-1201/]]></guid>
			<link><![CDATA[https://www.taivex.com/our-products/t-1201/]]></link>
			<title>T-1201</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 08:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/our-products/t-1101/]]></guid>
			<link><![CDATA[https://www.taivex.com/our-products/t-1101/]]></link>
			<title>T-1101</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 08:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/]]></guid>
			<link><![CDATA[https://www.taivex.com/]]></link>
			<title>Taivex Therapeutics Corporation</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 08:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/our-products/t-1501/]]></guid>
			<link><![CDATA[https://www.taivex.com/our-products/t-1501/]]></link>
			<title>T-1501</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 04:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1501_tt_nhri/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1501_tt_nhri/]]></link>
			<title>NHRI Enters Technology Transfer Agreement of T-1501 (DBPR186) with Taivex Therapeutics Corp.</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 04:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2406/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2406/]]></link>
			<title>Groundbreaking Cancer Treatments T-1201 and T-1301 to be Presented at WCC-2024</title>
			<pubDate><![CDATA[Wed, 12 Jun 2024 06:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101_pib_fda_phase-i/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101_pib_fda_phase-i/]]></link>
			<title>First in the worldwide! Oral powder T-1101 approved by the US FDA to start Phase I clinical study</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1201_ttnhri/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1201_ttnhri/]]></link>
			<title>T-1201 (DBPR115) Technique transfer from National Health Research Institute (NHRI)</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101%e5%8f%a3%e6%9c%8d%e7%b2%89%e6%9c%ab%e9%80%9a%e9%81%8e%e5%8f%b0%e7%81%a3tfda%e4%ba%ba%e9%ab%94%e8%87%a8%e5%ba%8a%e8%a9%a6%e9%a9%97%e5%af%a9%e6%9f%a5ind%ef%bc%8c%e5%87%86%e4%ba%88%e9%80%b2/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101%e5%8f%a3%e6%9c%8d%e7%b2%89%e6%9c%ab%e9%80%9a%e9%81%8e%e5%8f%b0%e7%81%a3tfda%e4%ba%ba%e9%ab%94%e8%87%a8%e5%ba%8a%e8%a9%a6%e9%a9%97%e5%af%a9%e6%9f%a5ind%ef%bc%8c%e5%87%86%e4%ba%88%e9%80%b2/]]></link>
			<title>T-1101 OPC approved by the TFDA to start Phase I clinical study</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/news-t-1201_award1/]]></guid>
			<link><![CDATA[https://www.taivex.com/news-t-1201_award1/]]></link>
			<title>T-1201 get 2017 Taipei Biotech Award_ Technology Transfer Gold Medal Award</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/%e6%b3%b0%e7%b7%af%e6%8a%97%e7%99%8c%e6%96%b0%e8%97%a5%e7%a0%94%e7%99%bc%e9%87%8d%e5%a4%a7%e9%87%8c%e7%a8%8b%e7%a2%91-t-1101%e5%8f%a3%e6%9c%8d%e7%b2%89%e9%80%b2%e5%85%a5%e7%ac%ac%e4%b8%80%e6%9c%9f/]]></guid>
			<link><![CDATA[https://www.taivex.com/%e6%b3%b0%e7%b7%af%e6%8a%97%e7%99%8c%e6%96%b0%e8%97%a5%e7%a0%94%e7%99%bc%e9%87%8d%e5%a4%a7%e9%87%8c%e7%a8%8b%e7%a2%91-t-1101%e5%8f%a3%e6%9c%8d%e7%b2%89%e9%80%b2%e5%85%a5%e7%ac%ac%e4%b8%80%e6%9c%9f/]]></link>
			<title>A major milestone for cancer drug development in Taivex! T-1101 OPC initiates Phase I clinical study</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/news-award3/]]></guid>
			<link><![CDATA[https://www.taivex.com/news-award3/]]></link>
			<title>Dr. Lun Kelvin Tsou receiving the 14th Tien Te Lee Biomedical Young Scientists Award</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1301-national-health-research-institutes/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1301-national-health-research-institutes/]]></link>
			<title>T-1301, a multi-targeted anti-cancer developmental drug candidate, is licensed from The National Health Research Institutes to Taivex Therapeutics Corp.</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101_pib-fin/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101_pib-fin/]]></link>
			<title>Enrollment of oral powder T-1101 OPC phase trial has completed in Taiwan</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101capsule-fda/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101capsule-fda/]]></link>
			<title>T-1101 capsule approved by the FDA to start Phase I clinical study</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101capsule_tfda/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101capsule_tfda/]]></link>
			<title>T-1101 capsule approved by the TFDA to start Phase I clinical study</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101capsule_phasei/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101capsule_phasei/]]></link>
			<title>T-1101 capsule initiated Phase I clinical study</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1201_ind_fda/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1201_ind_fda/]]></link>
			<title>Taivex’s anti-cancer oral drug T-1201 received Phase I IND approval by the US FDA to enter clinical development.</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1201_ind_tfda/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1201_ind_tfda/]]></link>
			<title>Taivex’s anti-cancer oral drug T-1201 received Phase I IND approval by the Taiwan FDA to conduct Phase I clinical trial.</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1301_ind_fda/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1301_ind_fda/]]></link>
			<title>Taivex’s anti-cancer oral drug T-1301 received Phase I IND approval by the US FDA to enter clinical development</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1201_phasei/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1201_phasei/]]></link>
			<title>Announces the Initiation of Phase I Clinical Trial of T-1201, A Novel Small-molecule Drug Conjugate (SMDC), in Taiwan</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1301_ind_tfda/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1301_ind_tfda/]]></link>
			<title>Taivex’s anti-cancer oral drug T-1301 received Phase I IND approval by the Taiwan FDA to conduct Phase I clinical trial</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1301%e9%80%b2%e5%85%a5%e7%ac%ac%e4%b8%80%e6%9c%9f%e4%ba%ba%e9%ab%94%e8%87%a8%e5%ba%8a%e8%a9%a6%e9%a9%97/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1301%e9%80%b2%e5%85%a5%e7%ac%ac%e4%b8%80%e6%9c%9f%e4%ba%ba%e9%ab%94%e8%87%a8%e5%ba%8a%e8%a9%a6%e9%a9%97/]]></link>
			<title>T-1301 Phase I clinical trial is to be initiated in Mid-December, 2021</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101_iddst/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101_iddst/]]></link>
			<title>T-1101 be invited for an oral presentation at the 19th Annual Congress of International Drug DiscoveryScience &#038; Technology (IDDST-2023)</title>
			<pubDate><![CDATA[Wed, 11 Jan 2023 07:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2507/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2507/]]></link>
			<title>T-1101 Accepted for Poster Presentation at the 2025 European Society for Medical Oncology (ESMO) Congress, Highlighting Clinical Promise and Global Recognition</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 04:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/our-products/]]></guid>
			<link><![CDATA[https://www.taivex.com/our-products/]]></link>
			<title>Our Products</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 04:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/about/]]></guid>
			<link><![CDATA[https://www.taivex.com/about/]]></link>
			<title>About Taivex</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 02:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2411/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2411/]]></link>
			<title>Taivex&#8217;s &#8216;s T-1101 and T-1201 Invited to Present Study Progress at KSMO 2024 Annual Meeting</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 03:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2504/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2504/]]></link>
			<title>T-1101 Accepted for Online Publication at the 2025 ASCO Annual Meeting, Showcasing Innovative Mechanism and Clinical Potential</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 03:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/news/]]></guid>
			<link><![CDATA[https://www.taivex.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 06:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2505/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2505/]]></link>
			<title>T-1201 Phase I study design present at 2025 ASCO</title>
			<pubDate><![CDATA[Thu, 08 May 2025 03:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2501/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2501/]]></link>
			<title>T-1101 Receives FDA Approval to Advance to Phase II Clinical Trial, Marking a Significant Milestone</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 02:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2505-2/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2505-2/]]></link>
			<title>T-1101 Receives TFDA Approval for Phase II Clinical Trial, Advancing Development Milestone</title>
			<pubDate><![CDATA[Mon, 19 May 2025 02:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/login-customizer/]]></guid>
			<link><![CDATA[https://www.taivex.com/login-customizer/]]></link>
			<title>全站設定，勿刪！</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 06:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/t-1101-innovation-of-the-year-award/]]></guid>
			<link><![CDATA[https://www.taivex.com/t-1101-innovation-of-the-year-award/]]></link>
			<title>T-1101 granted the MOEA 2011 Breakthrough Innovation of the Year Award</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 09:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enrollment-of-the-first-patient-for-t-1301-phase-i-clinical-trial-was-achieved-in-august-2022/]]></guid>
			<link><![CDATA[https://www.taivex.com/enrollment-of-the-first-patient-for-t-1301-phase-i-clinical-trial-was-achieved-in-august-2022/]]></link>
			<title>Enrollment of the first patient for T-1301 Phase I clinical trial was achieved in August, 2022.</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 07:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/taivex-therapeutics-three-clinical-projects-have-been-selected-to-present-their-project-progress-at-the-aacr-annual-meeting-2024/]]></guid>
			<link><![CDATA[https://www.taivex.com/taivex-therapeutics-three-clinical-projects-have-been-selected-to-present-their-project-progress-at-the-aacr-annual-meeting-2024/]]></link>
			<title>Taivex Therapeutics’ three clinical projects have been selected to present their project progress at the AACR Annual Meeting 2024</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 07:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/taivex-therapeutics-participated-the-2024-bio-europe-spring-for-the-opportunities-of-international-collaboration/]]></guid>
			<link><![CDATA[https://www.taivex.com/taivex-therapeutics-participated-the-2024-bio-europe-spring-for-the-opportunities-of-international-collaboration/]]></link>
			<title>Taivex Therapeutics participated the 2024 BIO-Europe Spring for the opportunities of international collaboration</title>
			<pubDate><![CDATA[Mon, 08 Apr 2024 03:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/contact-us/]]></guid>
			<link><![CDATA[https://www.taivex.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 09:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.taivex.com/enews2407/]]></guid>
			<link><![CDATA[https://www.taivex.com/enews2407/]]></link>
			<title>Taivex Therapeutics Corporation will attend Bio Asia-Taiwan 2024</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 02:48:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
